Group Classes
Individual Classes
Adult
Duration | Member | Non Member |
---|---|---|
1 class | 18 $ | 21 $ |
10 classes | 145 $ | 175 $ |
15 classes | 210 $ | 255 $ |
20 classes | 270 $ | 330 $ |
30 classes | 400 $ | 490 $ |
Student
25 and less, with proof
Duration | Non Member |
---|---|
1 class | 14 $ |
10 classes | 115 $ |
15 classes | 165 $ |
Free Training
Adult
Membership | Member | Non Member |
---|---|---|
1 Access | $ 15 | $ 18 |
10 Access | $ 145 | $ 175 |
15 Access | $ 200 | $ 245 |
20 Access | $ 270 | $ 330 |
30 Access | $ 400 | $ 490 |
1 Month | $ 85 | $ 102 |
3 Months | $ 170 | $ 200 |
6 Months | $ 250 | $ 300 |
12 Months (1) | $ 335 | $ 400 |
Student
25 and less, with proof
Membership | Non Member |
---|---|
1 Access | $ 12 |
10 Access | $ 115 |
15 Access | $ 165 |
1 Month | $ 68 |
3 Months | $ 136 |
6 Months | $ 200 |
12 Months (1) | $ 265 |
Couples members *
Duration | Member |
---|---|
3 Months | $ 275 |
6 Months | $ 400 |
12 Months (1) | $ 535 |
Private training, evaluation consultation and personalized program

Private Training
Member | Non Member |
---|---|
$ 63 | $ 84 |
Evaluation consultation & personalized program
Member | Non Member |
---|---|
$ 95 | $ 125 |
Notes
* Both must be members individually
(1) Can be paid in 2 payments
Plus taxes